Nature of Business | Service Provider and Others |
Additional Business | Office / Sale Office |
Company CEO | Mr. Dinesh |
Registered Address | Plot 109/a Journalist Colony, Jubilee Hills,, Hyderabad- 500033, Telangana, India |
Total Number of Employees | 26 to 50 People |
GST Registration Date | 17-04-2018 |
Legal Status of Firm | Limited Company |
Annual Turnover | 40 L - 1.5 Cr |
GST Partner Name | Dineshkumar Nuvula, Bhargavi Bitra |
Export Percentage | upto 20% |
Import Export Code (IEC) | AAECE***** |
Banker |
|
GST No. | 36AAECE9686M1ZS |
CIN No. | U74999TG2018PTC122891 |
Payment Mode |
|
Shipment Mode |
|
For more Information-
Dinesh Chowdary (Managing Director)
Energevo Engineerings Private Limited
PLOT 109/A,,JOURNALIST COLONY, JUBILEE HILLS,HYDERABAD
Hyderabad - 500033, Telangana, India